|  |  |  |  | 
|  |  |  | unison | 
|  |  |  | undecimal comma | 
|  |  |  | minor diatonic semitone | 
|  |  |  | major whole tone | 
|  |  |  | septimal whole tone | 
|  |  |  | septimal minor third | 
|  |  |  | minor third | 
|  |  |  | septimal neutral third | 
|  |  |  | tridecimal neutral third | 
|  |  |  | major third | 
|  |  |  | narrow fourth | 
|  |  |  | perfect fourth | 
|  |  |  | harmonic augmented fourth | 
|  |  |  | tritone | 
|  |  |  | harmonic diminished fifth | 
|  |  |  | perfect fifth | 
|  |  |  | minor sixth | 
|  |  |  | tridecimal neutral sixth | 
|  |  |  | major sixth | 
|  |  |  | Pythagorean major sixth | 
|  |  |  | harmonic seventh | 
|  |  |  | Pythagorean minor seventh | 
|  |  |  | - | 
|  |  |  | classic major seventh | 
back to the Scales page
