53 Tone Equal Temperament

 Note degree

Value in cents

Nearest just interval

Difference in cents from just interval

Interval Name

1

0

1/1

0
unison

2

22.642

66/65

-3.7901
-

3

45.283

33/32

-7.9899
undecimal comma, 33rd harmonic

4

67.925

26/25

0.0243
-

5

90.566

21/20

6.0988
minor semitone

6

113.208

16/15

1.4763
minor diatonic semitone

7

135.849

13/12

-2.7236
tridecimal 2/3-tone

8

158.491

11/10

-6.5137
4/5-tone, Ptolemy's second

9

181.132

10/9

-1.2716
minor whole tone

10

203.774

9/8

-0.1364
major whole tone

11

226.415

8/7

-4.7590
septimal whole tone

12

249.057

15/13

1.3156
-

13

271.698

7/6

4.8272
septimal minor third

14

294.340

13/11

5.1299
tridecimal minor third

15

316.981

6/5

1.3398
minor third

16

339.623

11/9

-7.7853
undecimal neutral third

17

362.264

16/13

2.7918
tridecimal neutral third

18

384.906

5/4

-1.4081
major third

19

407.547

33/26

-5.1981
tridecimal major third

20

430.189

9/7

-4.8954
septimal major third, BP third

21

452.830

13/10

-1.3838
-

22

475.472

21/16

4.6908
narrow fourth
23 498.113 4/3 0.0682 perfect fourth 
24 520.755 35/26 6.1428 -
25 543.396 11/8 -7.9217 undecimal semi-augmented fourth
26 566.038 18/13 2.6554  -
27 588.679 7/5 6.1671 septimal or Huygens' tritone, BP fourth
28 611.321 10/7 -6.1671 Euler's tritone
29 633.962 13/9 -2.6554 -
30 656.604 16/11 7.9217 undecimal semi-diminished fifth
31 679.245 52/35 -6.1428 -
32 701.887 3/2 -0.0682 perfect fifth
33 724.528 32/21 -4.6908 wide fifth
34 747.170 20/13 1.3838 -
35 769.811 14/9 4.8954 septimal minor sixth
36 792.453 52/33 5.1981 -
37 815.094 8/5 1.4081 minor sixth
38 837.736 13/8 -2.7918 tridecimal neutral sixth
39 860.377 18/11 7.7853 undecimal neutral sixth
40 883.019 5/3 -1.3398 major sixth, BP sixth
41 905.660 22/13 -5.1299 -
42 928.302 12/7 -4.8272 septimal major sixth
43 950.943 26/15 -1.3156 -
44 973.585 7/4 4.7590 harmonic seventh
45 996.226 16/9 0.1364 Pythagorean minor seventh
46 1018.868 9/5 1.2716 just minor seventh, BP seventh
47 1041.509 20/11 6.5137 large minor seventh
48 1064.151 24/13 2.7236 -
49 1086.792 15/8 -1.4763 classic major seventh
50 1109.434 40/21 -6.0988 acute major seventh
51 1132.075 25/13 -0.0243 -
52 1154.717 35/18 3.4874 septimal semi-diminished octave
53 1177.358  63/32 4.6226 octave - septimal comma

back the Scales page