|
|
|
|
|
|
|
|
|
unison |
|
|
|
|
- |
|
|
|
|
undecimal comma, 33rd harmonic |
|
|
|
|
- |
|
|
|
|
minor semitone |
|
|
|
|
minor diatonic semitone |
|
|
|
|
tridecimal 2/3-tone |
|
|
|
|
4/5-tone, Ptolemy's second |
|
|
|
|
minor whole tone |
|
|
|
|
major whole tone |
|
|
|
|
septimal whole tone |
|
|
|
|
- |
|
|
|
|
septimal minor third |
|
|
|
|
tridecimal minor third |
|
|
|
|
minor third |
|
|
|
|
undecimal neutral third |
|
|
|
|
tridecimal neutral third |
|
|
|
|
major third |
|
|
|
|
tridecimal major third |
|
|
|
|
septimal major third, BP third |
|
|
|
|
- |
|
|
|
|
narrow fourth |
23 | 498.113 | 4/3 | 0.0682 | perfect fourth |
24 | 520.755 | 35/26 | 6.1428 | - |
25 | 543.396 | 11/8 | -7.9217 | undecimal semi-augmented fourth |
26 | 566.038 | 18/13 | 2.6554 | - |
27 | 588.679 | 7/5 | 6.1671 | septimal or Huygens' tritone, BP fourth |
28 | 611.321 | 10/7 | -6.1671 | Euler's tritone |
29 | 633.962 | 13/9 | -2.6554 | - |
30 | 656.604 | 16/11 | 7.9217 | undecimal semi-diminished fifth |
31 | 679.245 | 52/35 | -6.1428 | - |
32 | 701.887 | 3/2 | -0.0682 | perfect fifth |
33 | 724.528 | 32/21 | -4.6908 | wide fifth |
34 | 747.170 | 20/13 | 1.3838 | - |
35 | 769.811 | 14/9 | 4.8954 | septimal minor sixth |
36 | 792.453 | 52/33 | 5.1981 | - |
37 | 815.094 | 8/5 | 1.4081 | minor sixth |
38 | 837.736 | 13/8 | -2.7918 | tridecimal neutral sixth |
39 | 860.377 | 18/11 | 7.7853 | undecimal neutral sixth |
40 | 883.019 | 5/3 | -1.3398 | major sixth, BP sixth |
41 | 905.660 | 22/13 | -5.1299 | - |
42 | 928.302 | 12/7 | -4.8272 | septimal major sixth |
43 | 950.943 | 26/15 | -1.3156 | - |
44 | 973.585 | 7/4 | 4.7590 | harmonic seventh |
45 | 996.226 | 16/9 | 0.1364 | Pythagorean minor seventh |
46 | 1018.868 | 9/5 | 1.2716 | just minor seventh, BP seventh |
47 | 1041.509 | 20/11 | 6.5137 | large minor seventh |
48 | 1064.151 | 24/13 | 2.7236 | - |
49 | 1086.792 | 15/8 | -1.4763 | classic major seventh |
50 | 1109.434 | 40/21 | -6.0988 | acute major seventh |
51 | 1132.075 | 25/13 | -0.0243 | - |
52 | 1154.717 | 35/18 | 3.4874 | septimal semi-diminished octave |
53 | 1177.358 | 63/32 | 4.6226 | octave - septimal comma |
back the Scales page