|
|
|
|
|
|
|
|
|
unison |
|
29.268 | 56/55 | -1.9260 | - |
|
58.537 | 33/32 | 5.2636 | undecimal comma, 33rd harmonic |
|
87.805 | 21/20 | 3.3377 | minor semitone |
|
117.073 | 15/14 | -2.3696 | major diatonic semitone |
|
146.341 | 12/11 | -4.2956 | 3/4-tone, undecimal neutral second |
|
175.610 | 10/9 | -6.7940 | minor whole tone |
|
204.878 | 9/8 | 0.9680 | major whole tone |
|
234.146 | 8/7 | 2.9722 | septimal whole tone |
|
263.415 | 7/6 | -3.4563 | septimal minor third |
|
292.683 | 13/11 | 3.4732 | tridecimal minor third |
|
321.951 | 6/5 | 6.3099 | minor third |
|
351.220 | 11/9 | 3.8116 | undecimal neutral third |
|
380.488 | 5/4 | -5.8259 | major third |
|
409.756 | 14/11 | -7.7519 | undecimal diminished fourth or major third |
|
439.024 | 9/7 | 3.9403 | septimal major third, BP third |
|
468.293 | 21/16 | -2.4882 | narrow fourth |
|
497.561 | 4/3 | -0.4840 | perfect fourth |
|
526.829 | 65/48 |
|
- |
|
556.098 | 11/8 |
|
undecimal semi-augmented fourth |
|
585.366 | 7/5 |
|
septimal or Huygens' tritone, BP fourth |
|
614.634 | 10/7 |
|
Euler's tritone |
23 | 643.902 | 16/11 |
|
undecimal semi-diminished fifth |
24 | 673.171 | 96/65 |
|
- |
25 | 702.439 | 3/2 |
|
perfect fifth |
26 | 731.707 | 32/21 | 2.4882 | wide fifth |
27 | 760.976 | 14/9 | -3.9403 | septimal minor sixth |
28 | 790.244 | 11/7 | 7.7519 | undecimal augmented fifth |
29 | 819.512 | 8/5 | 5.8259 | minor sixth |
30 | 848.780 | 18/11 | -3.8116 | undecimal neutral sixth |
31 | 878.049 | 5/3 | -6.3099 | major sixth, BP sixth |
32 | 907.317 | 22/13 | -3.4732 | - |
33 | 936.585 | 12/7 | 3.4563 | septimal major sixth |
34 | 965.854 | 7/4 | -2.9722 | harmonic seventh |
35 | 995.122 | 16/9 | -0.9680 | Pythagorean minor seventh |
36 | 1024.390 | 9/5 | 6.7940 | just minor seventh, BP seventh |
37 | 1053.659 | 11/6 | 4.2956 | 21/4-tone, undecimal neutral seventh |
38 | 1082.927 | 28/15 | 2.3696 | grave major seventh |
39 | 1112.195 | 40/21 | -3.3377 | acute major seventh |
40 | 1141.463 | 126/65 | -4.4311 | - |
41 | 1170.732 | 55/28 | 1.9260 | - |
back the Scales page