|
|
|
|
|
|
|
|
|
unison |
|
50.000 | 33/32 | -3.2729 | undecimal comma, 33rd harmonic |
|
100.000 | 16/15 | -11.7313 | minor diatonic semitone |
|
150.000 | 12/11 | -0.6371 | 3/4-tone, undecimal neutral second |
|
200.000 | 9/8 |
|
major whole tone |
|
250.000 | 15/13 | 2.2589 | - |
|
300.000 | 13/11 | 10.7903 | tridecimal minor third |
|
350.000 | 11/9 | 2.5921 | undecimal neutral third |
|
400.000 | 44/35 | 3.8217 | - |
|
450.000 | 13/10 | -4.2139 | - |
|
500.000 | 4/3 | 1.9550 | perfect fourth |
|
550.000 | 11/8 | -1.3179 | undecimal semi-augmented fourth |
|
600.000 | 45/32 | 9.7763 | tritone |
|
650.000 | 16/11 | 1.3179 | undecimal semi-diminished fifth |
|
700.000 | 3/2 | -1.9550 | perfect fifth |
|
750.000 | 20/13 | 4.2139 | - |
|
800.000 | 35/22 | -3.8217 | - |
|
850.000 | 18/11 | -2.5921 | undecimal neutral sixth |
|
900.000 | 22/13 | -10.7903 | - |
|
950.000 | 26/15 | -2.2589 | - |
|
1000.000 | 16/9 | 3.9100 | Pythagorean minor seventh |
|
1050.000 | 11/6 | 0.6371 | 21/4-tone, undecimal neutral seventh |
23 | 1100.000 | 15/8 | 11.7313 | classic major seventh |
24 | 1150.000 | 35/18 | -1.2296 | septimal semi-diminished octave |
back the Scales page