Synthesizers, samplers, and sound cards with microtonal capabilities T-Z
* Instruments currently in production are highlight and marked with an asterisk "*".
Manufacturer | Model(s) | Instrument Type | 12 note Octave Scales | Full Keyboard Scales | Scale resolution | Tuning range per note | Scales user interface | Other Features |
---|---|---|---|---|---|---|---|---|
Technics | SX-WSA1, SX-WSA1R | wavetable and physical modeling synthesizer | 1 global | 0 | ? | ? | digital front panel | - |
Technics | SX-PR500/M, SX-PR602/M, SX-PR700/M, SX-PR702/M, SX-PR900/M, SX-PR902/M | digital piano | 1 global | 0 | 1 cent | ? | digital front panel | - |
Technics | SX-KN3000, SX-KN5000 | portable keyboard | 1 global | 0 | 1 cent | ? | digital front panel | - |
Thumtronics | Thummer | MIDI Controller | - | - | - | - | button array | polyphonic pressure sensitivity, 2 joysticks |
TobyBear | Helios 2 | software sampler/ synthesizer | ? | 1 global | ? | full MIDI | Anamark, VAZ .tun or SCALA .scl tuning file formats | - |
Turtle Beach | Multisound | wavetable sound card | 0 | 1 global | 1.56 cents | full MIDI | Windows program | same SysEx as Emu Proteus |
Turtle Beach | Maui, Tropez, Tropez +PnP | wavetable sound card | 0 | 1 global | 2.34 cents | full MIDI | Windows program | MIDI Tuning Standard (no realtime) |
Turtle Beach | Rio | wavetable sound card expander | 0 | 1 global | 2.34 cents | full MIDI | Windows program | MIDI Tuning Standard (no realtime) |
u-he | Zebra 2.0* | realtime software synthesizer | ? | ? | ? | ? | MacOS X or Windows XP, 2000 | - |
U&I Software | Metasynth* | wavetable, FM, graphics based realtime software synthesizer | 0 | 1 per instrument | ? | full MIDI | MacIntosh OS | many scale utilities |
VirSyn Software Synthesizer | Cube 2*, Cantor 2*, PianoTeq 2*, Poseiden*, Tera 3* | realtime software synthesizer | 0 | ? | ? | full MIDI | Mac OS or Windows, SCALA tuning file format | VST, Audio Unit or standalone |
Waldorf | Microwave, Wave | wavetable synthesizer | 0 | 4 global | 1.56 cents | full MIDI | digital front panel | Microwave version 1.2 software or higher includes realtime harmonic tuning |
Wavefront Technologies | Travel Case Theremin Model*, Wavefront Theremin Model* | analog synthesizer and controller | 0 | continuous pitch instrument | continuous | not applicable | body capacitance | - |
Wavemakers | Wavemakers Modular | modular analog synthesizer | 0 | 4 global with kb444, equal tempered only | continuous | not applicable | knob | - |
Wavemakers | Wavemaker 4 | semi modular analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Wavemakers | Wavemaker 6 with 653 duophonic keyboard | semi modular analog synthesizer | 0 | 2 global, equal tempered only | continuous | not applicable | knobs | - |
Wersi | GS500 Verona*, GS700 Scala*, GS1000 Louvre* | digital organ | 5? | 0 | 1 cent | +/- 50 cents | LCD Display | Hermode Tuning support? |
Wersi | G I000 Giga Piano, EX I Expander, X I Ikarus, KS I Abacus, XE20 Xenioswusik | digital piano | 5? | 0 | 1 cent | +/- 50 cents | LCD Display | Hermode Tuning support? |
Wiard | Modular* | modular analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Wusik | wusikstation* | realtime software synthesizer | 0 | ? | ? | full MIDI | Windows, .tun file format | VSTi |
Yamaha | PSR-330, PSR-4000, PSR-7000 | portable keyboard | 32 global | 0 | 1 cent | -64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory |
Yamaha | PSR-530,
PSR-540, PSR-550, PSR-630, PSR-640, PSR-730, PSR-740, PSR-8000 |
portable keyboard | 128 global | 0 | 1 cent | -64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory |
Yamaha | PSR-650*, PSR-1000, PSR-1100, PSR-1500, PSR-2000, PSR-2100, PSR-3000 | portable keyboard | 8 global (in registration
memory) x 8 banks |
0 | 1 cent | -64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory, eight registration memories and therefore scales can be selected from front panel buttons or pedal while playing the keyboard |
Yamaha | PSR-750*, PSR-950*, PSR-A2000* |
portable keyboard | bank of 8 global, registration memory bank limited only by memory | 0 |
1 cent |
-64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory, selectable base note, eight registration memories and therefore scales can be selected from front panel buttons or pedal while playing the keyboard |
Yamaha | PSR-9000, PSR-9000 PRO | portable keyboard | 512 global | 0 | 1 cent | -64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory, 4 scales can be selected from front panel buttons while playing keyboard |
Yamaha | Tyros*,
Tyros5-61*, Tyros5-76* |
arranger workstation |
bank of 8 global, registration memory bank limited only by memory | 0 | 1 cent | -64, +63 cents | digital front panel, sysex | scales stored as part of Registration Memory, selectable base note, eight registration memories and therefore scales can be selected from front panel buttons or pedal while playing the keyboard |
Yamaha | Clavinova CLP-124 | digital piano | 0 | 1 global | 1.17 cents | +/-50 cents | panel buttons, sysex | - |
Yamaha | CLP611, CLP811 | digital piano | 0 | 1 global | 1 cent | +/-100 cents | digital front panel | - |
Yamaha | CVP-92, CVP-94, CVP-96, CVP-98 | digital piano | 20 global | 20 global* | 1 cent | -64, +63 cents (octave), +/-100 cents* (keyboard) | digital front panel and disk file (both types), sysex (octave only) | *NOTE: The +-100 cent full keyboard tuning range limits this to 12 note per octave scales. Scales stored as part of Registration Memory |
Yamaha | CVP-103, CVP-103M, CVP-105, CVP-107, CVP-109, CVP-201, CVP-202, CVP-700 | digital piano | 20 global | 20 global* | 1 cent | -64, +63 cents (octave), +/-100 cents* (keyboard) | digital front panel and disk file (both types), sysex (octave only) | *NOTE: The +-100 cent full keyboard tuning range limits this to 12 note per octave scales. Scales stored as part of Registration Memory |
Yamaha | CVP-203, CVP-204, CVP-205, CVP-206, CVP-207, CVP-208, CVP-209, CVP-210, CVP-301, CVP-303, CVP-305, CVP-307, CVP-309, CVP-900 | digital piano | 8 global (in registration memory) x ? banks from disk | - | 1 cent | -64, +63 cents | digital front panel and disk file | scales stored as part of Registration Memory, eight registration memories and therefore scales can be selected from front panel buttons or pedal while playing the keyboard |
Yamaha + Grey Matter Response | DX7+E! | FM synthesizer | 0 | 16 global | 1.17 cents | full MIDI | digital front panel | - |
Yamaha | DX7S, DX7IID, DX7IIFD | FM synthesizer | 0 | 2 + 63 on cartridge, global | 1.17 cents | full MIDI | digital front panel, sysex | - |
Yamaha + Grey Matter Response | DX7S+E!, DX7IID+E!, DX7IIFD+E! | FM synthesizer | 32 global | 2 + 63 on cartridge, global | 1.17 cents | full MIDI | digital front panel, sysex | - |
Yamaha | FB01 | FM synthesizer | 0 | 1 global | 1.56 cents | full MIDI | sysex only | send tuning with note on message, table is not stored |
Yamaha | MU80, MU50, QS-300 | wavetable synthesizer | 1 global | 0 | 1 cent | -64, +63 cents | digital front panel?, sysex | - |
Yamaha | CS1X, MU90R, MU100R, MU128 | wavetable synthesizer | 1 global | 0 | 1 cent | -64, +63 cents | sysex | - |
Yamaha | SY77, TG77, SY99 | FM and wavetable synthesizer | 0 | 2 global | 1.17 cents | full MIDI | digital front panel, sysex | - |
Yamaha | TG300 | wavetable synthesizer | 1 per part (16 parts) | 0 | 1 cent | -64, +63 cents | digital front panel or sysex | - |
Yamaha | TX802 | FM synthesizer | 0 | 2 + 63 cartridge, assigned per part (8 parts) | 1.17 cents | full MIDI range | digital front panel, sysex | - |
Yamaha | TX81Z, DX11, V50 | FM synthesizer | 1 global | 1 global | 1.56 cents | C#-1 to C7 | digital front panel, sysex | - |
|
VL1, VL7, VL1M, VL7M | physical modeling synthesizer | 0 | 2 global | 1.17 cents | full MIDI | digital front panel, sysex | - |
|
ZynAddSubFX* | software synthesizer | 0 | 1 global | ? cents | full MIDI | Windows, Linux, SCALA .scl file format | open source code, enables the user to specify the base frequency midi-note and pitch in hz, in its scale settings dialog |
Updated January 3, 2016. Please send additions, corrections and questions to: microtonal@wavemakers-synth.com