Synthesizers, samplers and sound cards with microtonal capabilities G-M
* Instruments currently in production are highlighted and marked with an asterisk "*".
Manufacturer | Model(s) | Instrument Type | 12 note Octave Scales | Full Keyboard Scales | Scale resolution | Tuning range per note | Scales user interface | Other Features |
---|---|---|---|---|---|---|---|---|
Garritan | Garritan Personal Orchestra 4 (GPO)* | software sample synthesizer | ? | ? | ? | ? | loads SCALA files | - |
General Music | S2, S3, S2R, S2 Turbo, S3 Turbo | wavetable synthesizer | 0 | 4 global | 1 cent | full MIDI | digital front panel, sysex | - |
General Music | SX2, SX3 | wavetable synthesizer | 4 global | 0 | 1 cent | ? | digital front panel, sysex | - |
General Music | PRO1, PRO2, PRO Expander | wavetable synthesizer | 0 | 1 global | ? | full MIDI | digital front panel, sysex | - |
General Music | Genesys, Genesys S, Genesys XP, Genesys Pro, Genesys Pro S | wavetable synthesizer | 0 | 8 global | 1 cent | full MIDI | digital front panel, sysex | - |
General Music | AS-1 (Arabic Scale Converter) | MIDI processor | 12 | 0 | ? | ? | buttons | processes MIDI notes to achieve Arabic scales, is monophonic for non-General Music instruments |
General Music | Equinox 61, Equinox 76, Equinox 88 Pro | wavetable synthesizer, sampler (playback only) | 8 global | 0 | 1 cent | ? | digital front panel, sysex | - |
Hauptwerk | Hauptwerk Virtual Pipe Organ* | wavetable synthesizer, sampler (playback only) | ? | 0 | ? | ? | - | - |
H-PI Instruments | Tuning Box TBX1 | MIDI microtonal keyboard converter | - | 128 tables x 4 layers = 512 | sends 14 bit pitch bend messages (0.01 cent) | full MIDI | TBXE software for Mac OSX or
Windows, 16 channel switches, 15 preset buttons, rotary encoder, LCD |
Converts non-microtonal MIDI instrument to microtunable through channel splitting and pitch bend messages. Dynamic channel allocation multi-channel pitch bend, compatible with mutitimbral MIDI synthesizers. |
H-PI Instruments | Tonal Plexus TPX2*, TPX4*, TPX6*,TPX8* | MIDI controller / GM/GS Wavetable Synthesizer (= s option) | - | 32 | sends 14 bit pitch bend messages (0.01 cent) | Full MIDI | TPXE software for Mac OSX or
Windows, 16 channel switches, 16 patch buttons, 16 table buttons, 4 faders, rotary encoder, LCD |
211 keys per octave, 2, 4, 6, 8 octave models. Dynamic channel allocation multi-channel pitch bend, compatible with external mutitimbral MIDI synthesizers. |
H-PI Instruments | Scordatura* | software synthesizer (MAC) | ? | unlimited tuning tables per port | ? | ? | .csv Tuning Table file format (export files from CSE and TPXE) | - |
H-PI Instruments | Xentone* | microtuning ear trainer (MAC/Windows) | ? | ? | ? | ? | imports SCALE *.scl and *.tun scale files | - |
H-PI Instruments | Lo-Fi Microstudio 2* | software synthesizer (MAC OSX) | ? | ? | ? | full MIDI | loads *.hz and *.csv Tuning Table files (export files from CSE and TPXE) | independent tuning per channel |
H-PI Instruments | Custom Scale Editor (CSE)* | microtuning scale editor (MAC OSX and Windows) | ? | unlimited | ? | full MIDI | exports to multiple formats, tuning in ratios, decimals, Hz, formulas | - |
Haken Audio | Continuum Fingerboard* | MIDI controller | - | - | 1 cent | continuous | continuous playing surface | Polyphonic MIDI controller with continuous pitch |
JazzMutant (see Liine) |
Lemur | MIDI or OSC controller | - | - | - | - | touch screen | Polyphonic MIDI touch screen
controller |
Keflar Technologies | AK-1 | MIDI scale converter | - | - | - | - | button panel | transpose MIDI notes for Arabic scales |
Korg | PS-3100, PS-3200, PS-3300 | analog synthesizer | 1 global | 0 | continuous | ? | 1 knob per note | - |
Korg | M1, M1R, M1REX, M3, M3R, T1, T2, T3 | wavetable synthesizer | 1 global | 0 | 1 cent | +/-50 cents | digital front panel, sysex | M1R and possibly others ca n tune +/- 100 cents per note |
Korg | Wavestation, EX, A/D, SR | wavetable and wavesequencing synthesizer | 16, up to 8 assigned in performance | 0 | 1 cent | +/-99 cents | digital front panel, sysex | - |
Korg | Prophecy | physical modeling synthesizer | 1 global | 0 | 1 cent | +/-50 cents | digital front panel, sysex | - |
Korg | Z1 | physical modeling synthesizer | 1 global | 1 global | 1 cent | +/-100 cents octave, full keyboard* | digital front panel, sysex | *NOTE: The +-100 cent full keyboard tuning range limits this to 12 note per octave scales |
Korg | MS2000, MS2000R, MS2000B, MS2000BR | virtual analog modeled synthesizer | 1 global | 0 | 1 cent | +/-100 cents | digital front panel, sysex | - |
Korg | x2, x3, x5, x5D, x5DR, 05R/W, N264, N364 | wavetable synthesizer | 1 global | 0 | 1 cent | +/-99 cents | digital front panel, sysex | - |
Korg | 01/W, 01R/W, 03/W, 01/W Pro, 01/Wfd | wavetable and waveshaping synthesizer | 1 global | 0 | 1 cent parameter, 1.56 cent actual | +/-50 cents | digital front panel, sysex | - |
Korg | i1, i2, i3, i4, i4s, i5s, i5M, ix300 | wavetable synthesizer | 1 global | 0 | ? | ? | digital front panel, sysex | - |
Korg | i30 | wavetable synthesizer | 32 global | 0 | ? | ? | digital front panel, sysex | - |
Korg | iS35, iS40, i40M, iS50, iS50B | wavetable synthesizer | 14 global | 0 | 1 cent | ? | digital front panel, sysex | Requires OS 3.00 upgrade for iS40, i40M and iS50, Keyboard Set feature to make tuning selection easier |
Korg | Trinity, Trinity Plus, Trinity Pro, Trinity Pro X, TR-Rack, Trinity V3, Trinity Pro V3, Trinity ProX V3 | wavetable synthesizer, physical modeling synthesizer (Plus & V3 models only) | 1 global | 1 global | 1 cent | +/-99 cents* | digital front panel, sysex (TR-Rack sysex only) | *NOTE: The +-99 cent full keyboard tuning range limits this to 12 note per octave scales |
Korg | Triton, Triton Pro, Triton ProX, Triton Rack, Triton Extreme, Triton LE, Triton Studio | wavetable synthesizer, physical modeling synthesizer (with MOSS option card), sampler | 16 defined globally, assigned per program | 1 global | 1 cent | +/-99 cents* | digital front panel, sysex | *NOTE: The +-100 cent full keyboard tuning range limits this to 12 note per octave scales |
Korg | Karma | wavetable synthesizer | 16 defined globally, assigned per program | 1 global | 1 cent | +/-99 cents* | digital front panel, sysex | *NOTE: The +-99 cent full keyboard tuning range limits this to 12 note per octave scales |
Korg | MicroX, X50 | wavetable synthesizer | 16 defined globally, assigned per program, combination or track | 1 global, assinged per program, combination or track | 1 cent | +/-99 cents* | digital front panel, sysex | *NOTE: The +-99 cent full keyboard tuning range limits this to 12 note per octave scales |
Korg | Concert C-900 | digital piano | 1 global | 0 | ? | ? | digital front panel | - |
Korg | C-1500, C8600, Ci-9000 | digital piano | 4 global | 0 | 1 cent | ? | digital front panel | - |
Korg | Oasys PCI card | physical modeling sound card | 0 | unlimited, per program | 1 cent | full MIDI range | MAC OS or Windows | Scales created with text files (.tun format) |
Korg | Legacy Collection* | soft synth versions of analog and wavesequencing synthesizers | 13 Global (MS-20 & Polysix), 12, up to 8 assigned in performance (Wavestation) | 0 | 1 cent | +/-99 cents | MAC OS or Windows | - |
Korg | OASYS 76, OASYS 88 | digital, analog modeling and wavesequencing synthesizer | 16 Globally defined, assigned per program combination, or sequence | 1 Globally define, assigned per program, combination or sequence* | 1 cent | +/-99 cents | Graphic Display | *NOTE: The +-99 cent Full Keyboard tuning range limits this to 12 note per octave scales |
Korg | TR61, TR76 | wavetable synthesizer | 16 Globally defined, assigned per program combination, or sequence | 1 Globally define, assigned per program, combination or sequence* | 1 cent | +/-99 cents | LCD Display | *NOTE: The +-99 cent Full Keyboard tuning range limits this to 12 note per octave scales |
Kurzweil | 250, 250RMX | wavetable synthesizer and sampler | ? | ? | ? | ? | digital front panel | - |
Kurzweil | 150 FS | additive synthesizer | 8 global | 0 | 1 cent | +/-700 cents | numeric front panel, sysex | - |
Kurzweil | K1000, 1000GX, 1000HX, 1000PX, 1000SX, 1200, Pro 76 | wavetable synthesizer | 64 global | 0 | 1 cent parameter, 3-5 cents actual | +/-700 cents | digital front panel, sysex | - |
Kurzweil | K2000, K2000S, K2000R, K2000RS, K2VX, K2VXS, K2000VP, K2000VPR | wavetable, sample playback and VAST synthesizer, sampler (S models) | 255 global | 1 per program, equal tempered only (999 programs) | 1 cent | full MIDI | digital front panel, sysex | tonic can be detuned, OS 3.52 has a bug, use OS 3.54 |
Kurzweil | K2500R, K2500RS, K2500, K2500S, K2500X, K2500XS, K2500AES, K2600R, K2600RS, K2600, K2600S, K2600X, K2600XS, K2661 | wavetable, sample playback and VAST synthesizer, sampler (S models) | 255 global | 1 per program, equal tempered only (999 programs) | 1 cent | full MIDI | digital front panel, sysex | tune with sustain with OS 2.31 or higher, tonic can be detuned |
Kurzweil | PC3K6*, PC3K7*, PCK3K8* | wavetable, sample
playback and VAST synthesizer |
255 global | 1 per program, equal tempered only (999 programs) | 1 cent | full MIDI | digital front panel, sysex | tune with sustain, tonic can be detuned |
Liine |
Lemur* | touch screen programmable
controller |
- |
- |
- |
- |
touch screen |
Android and IOS devices,
MIDI or OSC control |
|
|
|
|
|
|
|
|
|
Marion Systems | MSR-2, Prosynth | analog synthesizer | 0 | 4, assigned in patch or globally | 0.2 cent | ? | digital front panel, sysex | - |
|
|
|
|
|
|
|
|
|
Midicode | Midicode Synthesizer | software synthesizer | unlimited | unlimited | 0.000000000001 cent | full audio range | Windows | Dynamic Retuning, Interval entry, equal temperament utility |
MIT Media Lab | CSOUND* | software synthesizer programming language | unlimited | unlimited | 0.0001 Hz | full audio range | program or table, runs on most 32 bit computers | Equal temperament and just intonation utilities |
|
|
|
|
|
|
|
|
|
|
|
|
0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Moog | 1C, 2C, 3C, 10, 12, 15, 35, 55 | analog modular synthesizer | 0 | 1+ global, equal tempered only | continuous | not applicable | knob | - |
Moog | 1C, 2C, 3C, 10, 12, 15, 35, 55 with Model 950 Keyboard Controller and Model 950B Scale Programmer | analog modular synthesizer | 0 | 1 global | continuous | not applicable | trimming potentiometer | - |
Moog | Sonic Six | analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
|
|
|
31 | 0 | ? | ? | computer software, instrument
LCD |
- |
Motorola | Scalatron | electronic organ | 2 standard, 7 expanded | 0 | 0.8-1.6 cents | +/-1 octave | switches | - |
MuLogix | Slave 32 | digital synthesizer | 1 | ? | 1 cent, 0.03 Hz | ? | numeric front panel | - |
Musonics | Sonic V | analog synthesizer | 0 | 1 global, equal tempered only | continuous | not applicable | knob | - |
Mutable
Instruments |
Yarns* | MIDI to Control Voltage
Converter |
8, 1 per memory slot |
0 |
MTS resolution |
+64-63 cents |
MIDI Tuning Scales/Octave
Extensions Sysex Dump |
Online Scala to Sysex
conversion |
Updated November 26, 2015. Please send additions, corrections and questions to: microtonal@wavemakers-synth.com